Usage Statistics for www.lilia-busse.de

Summary Period: November 2022
Generated 01-Dec-2022 00:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 452655
Total Files 117705
Total Pages 445196
Total Visits 38341
Total KBytes 6907962
Total Unique Sites 8731
Total Unique URLs 306
Total Unique Referrers 3826
Total Unique User Agents 600
. Avg Max
Hits per Hour 628 1538
Hits per Day 15088 21247
Files per Day 3923 6293
Pages per Day 14839 21077
Visits per Day 1278 1723
KBytes per Day 230265 362777
Hits by Response Code
Code 200 - OK 117705
Code 206 - Partial Content 967
Code 301 - Moved Permanently 20
Code 302 - Found 318655
Code 304 - Not Modified 233
Code 400 - Bad Request 1
Code 404 - Not Found 11692
Code 500 - Internal Server Error 3382

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 4137 0.91% 3785 3.22% 4068 0.91% 179 0.47% 89 1.02% 257926 3.73%
2 14933 3.30% 3338 2.84% 14842 3.33% 1178 3.07% 86 0.98% 233032 3.37%
3 19160 4.23% 3026 2.57% 19038 4.28% 1605 4.19% 82 0.94% 214537 3.11%
4 19998 4.42% 3785 3.22% 19872 4.46% 1490 3.89% 154 1.76% 270169 3.91%
5 20577 4.55% 4744 4.03% 20462 4.60% 1723 4.49% 145 1.66% 311515 4.51%
6 21247 4.69% 4070 3.46% 21077 4.73% 1721 4.49% 156 1.79% 259779 3.76%
7 18966 4.19% 3723 3.16% 18869 4.24% 1518 3.96% 155 1.78% 240275 3.48%
8 13991 3.09% 3725 3.16% 13881 3.12% 1075 2.80% 149 1.71% 228300 3.30%
9 14135 3.12% 3480 2.96% 14019 3.15% 862 2.25% 193 2.21% 220716 3.20%
10 17650 3.90% 3105 2.64% 17543 3.94% 1273 3.32% 238 2.73% 186995 2.71%
11 14240 3.15% 3392 2.88% 14160 3.18% 1225 3.20% 488 5.59% 187098 2.71%
12 14565 3.22% 3283 2.79% 14429 3.24% 1422 3.71% 587 6.72% 171320 2.48%
13 15026 3.32% 3608 3.07% 14823 3.33% 1379 3.60% 614 7.03% 192467 2.79%
14 14875 3.29% 3268 2.78% 14707 3.30% 1373 3.58% 509 5.83% 171282 2.48%
15 13264 2.93% 2706 2.30% 13192 2.96% 1260 3.29% 522 5.98% 140838 2.04%
16 14160 3.13% 3682 3.13% 14042 3.15% 1036 2.70% 549 6.29% 213432 3.09%
17 13696 3.03% 3652 3.10% 13525 3.04% 1288 3.36% 598 6.85% 194978 2.82%
18 15688 3.47% 4761 4.04% 15322 3.44% 1271 3.31% 571 6.54% 261771 3.79%
19 14481 3.20% 6293 5.35% 14079 3.16% 1155 3.01% 544 6.23% 362777 5.25%
20 14194 3.14% 5777 4.91% 13816 3.10% 1223 3.19% 601 6.88% 319037 4.62%
21 15202 3.36% 3191 2.71% 14569 3.27% 1355 3.53% 632 7.24% 147266 2.13%
22 14811 3.27% 4375 3.72% 14516 3.26% 1444 3.77% 650 7.44% 183604 2.66%
23 6653 1.47% 4458 3.79% 6570 1.48% 1190 3.10% 722 8.27% 187188 2.71%
24 12666 2.80% 4248 3.61% 12333 2.77% 1410 3.68% 646 7.40% 185634 2.69%
25 15127 3.34% 3688 3.13% 14714 3.31% 1363 3.55% 621 7.11% 179095 2.59%
26 14802 3.27% 4191 3.56% 14696 3.30% 991 2.58% 377 4.32% 258603 3.74%
27 17016 3.76% 4845 4.12% 16258 3.65% 1310 3.42% 568 6.51% 311018 4.50%
28 17226 3.81% 4450 3.78% 16712 3.75% 1506 3.93% 674 7.72% 316413 4.58%
29 15783 3.49% 3635 3.09% 15213 3.42% 1485 3.87% 676 7.74% 252166 3.65%
30 14386 3.18% 3421 2.91% 13849 3.11% 1216 3.17% 671 7.69% 248731 3.60%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 551 16556 3.66% 160 4809 4.09% 545 16364 3.68% 9682 290469 4.20%
1 473 14205 3.14% 156 4680 3.98% 468 14068 3.16% 9538 286131 4.14%
2 528 15861 3.50% 164 4938 4.20% 506 15189 3.41% 9286 278586 4.03%
3 535 16068 3.55% 161 4851 4.12% 530 15904 3.57% 9251 277520 4.02%
4 675 20260 4.48% 157 4731 4.02% 634 19048 4.28% 9346 280370 4.06%
5 621 18652 4.12% 169 5076 4.31% 614 18428 4.14% 9382 281468 4.07%
6 584 17525 3.87% 156 4700 3.99% 578 17348 3.90% 9008 270226 3.91%
7 592 17762 3.92% 154 4625 3.93% 587 17625 3.96% 9439 283157 4.10%
8 671 20157 4.45% 166 5001 4.25% 659 19782 4.44% 9500 285006 4.13%
9 646 19390 4.28% 155 4665 3.96% 641 19251 4.32% 9376 281267 4.07%
10 684 20541 4.54% 168 5055 4.29% 670 20114 4.52% 9765 292943 4.24%
11 677 20322 4.49% 167 5014 4.26% 671 20130 4.52% 9559 286761 4.15%
12 673 20215 4.47% 159 4791 4.07% 660 19800 4.45% 9463 283878 4.11%
13 670 20113 4.44% 165 4973 4.22% 663 19919 4.47% 9501 285030 4.13%
14 683 20516 4.53% 161 4853 4.12% 670 20104 4.52% 9531 285924 4.14%
15 680 20416 4.51% 173 5199 4.42% 673 20206 4.54% 10399 311961 4.52%
16 673 20203 4.46% 168 5048 4.29% 666 19984 4.49% 10026 300768 4.35%
17 674 20242 4.47% 170 5111 4.34% 669 20092 4.51% 10123 303689 4.40%
18 678 20349 4.50% 165 4972 4.22% 661 19843 4.46% 9476 284284 4.12%
19 668 20044 4.43% 163 4913 4.17% 663 19906 4.47% 9582 287473 4.16%
20 678 20347 4.50% 169 5090 4.32% 672 20165 4.53% 9971 299119 4.33%
21 600 18029 3.98% 160 4826 4.10% 587 17626 3.96% 9455 283644 4.11%
22 559 16787 3.71% 158 4745 4.03% 554 16621 3.73% 9595 287856 4.17%
23 603 18095 4.00% 167 5039 4.28% 589 17679 3.97% 10014 300434 4.35%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 36357 8.03% 67926 0.98% /admin/login.jsp
2 30645 6.77% 3845508 55.67% /stats/usage_202210.html
3 17940 3.96% 177654 2.57% /stats/
4 11039 2.44% 1348580 19.52% /stats/usage_201409.html
5 7246 1.60% 15177 0.22% /
6 3253 0.72% 415631 6.02% /stats/usage_201506.html
7 2893 0.64% 364732 5.28% /stats/usage_202211.html
8 2440 0.54% 24427 0.35% http://www.lilia-busse.de/stats/
9 1563 0.35% 376983 5.46% /stats/webalizer.current
10 1239 0.27% 12405 0.18% http://lilia-busse.de/stats/
11 1013 0.22% 3480 0.05% /kontakt/
12 136 0.03% 17233 0.25% /stats/usage_202209.html
13 119 0.03% 14915 0.22% /stats/usage_202206.html
14 94 0.02% 396 0.01% /js/sites.js
15 90 0.02% 400 0.01% /impressum/
16 90 0.02% 1490 0.02% /nachlass/
17 88 0.02% 1144 0.02% /vorwort/
18 86 0.02% 680 0.01% /js/jquery.easing.1.3.js
19 86 0.02% 4808 0.07% /js/jquery.js
20 83 0.02% 27 0.00% /js/actions.js
21 82 0.02% 224 0.00% /js/supersized.1.0.js
22 81 0.02% 9828 0.14% /stats/usage_202208.html
23 78 0.02% 1151 0.02% /vita/
24 77 0.02% 624 0.01% /js/jquery.fancybox-1.2.1.pack.js
25 72 0.02% 769 0.01% /galerie/
26 67 0.01% 321 0.00% /css/jquery.fancybox.css
27 65 0.01% 362 0.01% /links/
28 63 0.01% 189 0.00% /css/sites.css
29 63 0.01% 8067 0.12% /stats/usage_202203.html
30 61 0.01% 7692 0.11% /stats/usage_202204.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 30645 6.77% 3845508 55.67% /stats/usage_202210.html
2 11039 2.44% 1348580 19.52% /stats/usage_201409.html
3 3253 0.72% 415631 6.02% /stats/usage_201506.html
4 1563 0.35% 376983 5.46% /stats/webalizer.current
5 2893 0.64% 364732 5.28% /stats/usage_202211.html
6 17940 3.96% 177654 2.57% /stats/
7 36357 8.03% 67926 0.98% /admin/login.jsp
8 2440 0.54% 24427 0.35% http://www.lilia-busse.de/stats/
9 136 0.03% 17233 0.25% /stats/usage_202209.html
10 7246 1.60% 15177 0.22% /

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 7246 1.60% 23653 62.09% /
2 17940 3.96% 9792 25.70% /stats/
3 2440 0.54% 794 2.08% http://www.lilia-busse.de/stats/
4 36357 8.03% 748 1.96% /admin/login.jsp
5 11039 2.44% 694 1.82% /stats/usage_201409.html
6 1013 0.22% 445 1.17% /kontakt/
7 1239 0.27% 243 0.64% http://lilia-busse.de/stats/
8 119 0.03% 116 0.30% /stats/usage_202206.html
9 30645 6.77% 76 0.20% /stats/usage_202210.html
10 81 0.02% 75 0.20% /stats/usage_202208.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 7246 1.60% 23928 62.81% /
2 17940 3.96% 10013 26.28% /stats/
3 36357 8.03% 1389 3.65% /admin/login.jsp
4 2440 0.54% 583 1.53% http://www.lilia-busse.de/stats/
5 1013 0.22% 498 1.31% /kontakt/
6 1239 0.27% 228 0.60% http://lilia-busse.de/stats/
7 11039 2.44% 78 0.20% /stats/usage_201409.html
8 30645 6.77% 65 0.17% /stats/usage_202210.html
9 88 0.02% 60 0.16% /vorwort/
10 90 0.02% 54 0.14% /nachlass/

Top 30 of 8731 Total Sites
# Hits Files KBytes Visits Hostname
1 209655 46.32% 0 0.00% 0 0.00% 9993 26.06% dsl-248-195.bl27.telepac.pt
2 99122 21.90% 0 0.00% 0 0.00% 8081 21.08% 58.143.60.94.rev.vodafone.pt
3 30735 6.79% 30603 26.00% 2338443 33.85% 260 0.68% vm711319.stark-industries.solutions
4 20260 4.48% 20188 17.15% 1540934 22.31% 281 0.73% host-176-124-215-108.hosted-by-vdsina.ru
5 5728 1.27% 5728 4.87% 367076 5.31% 67 0.17% dim.studio3
6 5647 1.25% 5647 4.80% 417960 6.05% 22 0.06% 37.139.53.33
7 4353 0.96% 965 0.82% 0 0.00% 330 0.86% 91.225.162.3
8 3908 0.86% 1864 1.58% 0 0.00% 491 1.28% serv3.jester-soft.ws
9 3321 0.73% 3287 2.79% 206124 2.98% 153 0.40% 154.47.29.67
10 3170 0.70% 3081 2.62% 196440 2.84% 87 0.23% 154.47.29.71
11 2439 0.54% 2376 2.02% 151186 2.19% 96 0.25% 154.47.29.66
12 1938 0.43% 1938 1.65% 19403 0.28% 16 0.04% host-89-22-237-236.hosted-by-vdsina.ru
13 1821 0.40% 1821 1.55% 113036 1.64% 61 0.16% 154.47.29.72
14 1392 0.31% 1392 1.18% 86421 1.25% 49 0.13% 205-185-218-19.lim.as54138.net
15 1234 0.27% 0 0.00% 0 0.00% 70 0.18% 104.28.246.4
16 1129 0.25% 1129 0.96% 70431 1.02% 32 0.08% 205-185-218-6.lim.as54138.net
17 958 0.21% 958 0.81% 59409 0.86% 51 0.13% 205-185-218-31.lim.as54138.net
18 940 0.21% 940 0.80% 58356 0.84% 55 0.14% unn-169-150-238-83.datapacket.com
19 883 0.20% 883 0.75% 54825 0.79% 20 0.05% 205-185-218-7.lim.as54138.net
20 872 0.19% 872 0.74% 54114 0.78% 33 0.09% unn-169-150-238-87.datapacket.com
21 782 0.17% 778 0.66% 7790 0.11% 124 0.32% visit.keznews.com
22 770 0.17% 476 0.40% 2850 0.04% 183 0.48% localhost
23 706 0.16% 706 0.60% 43879 0.64% 46 0.12% 205-185-218-24.lim.as54138.net
24 635 0.14% 634 0.54% 39814 0.58% 27 0.07% 205-185-218-18.lim.as54138.net
25 612 0.14% 243 0.21% 25908 0.38% 145 0.38% 216.244.66.202
26 599 0.13% 599 0.51% 37579 0.54% 27 0.07% 205-185-218-12.lim.as54138.net
27 561 0.12% 423 0.36% 10113 0.15% 70 0.18% 185.174.159.245
28 560 0.12% 560 0.48% 5605 0.08% 85 0.22% unn-138-199-29-44.datapacket.com
29 560 0.12% 560 0.48% 5606 0.08% 85 0.22% unn-212-102-57-15.cdn77.com
30 551 0.12% 21 0.02% 211 0.00% 1 0.00% 118.193.33.39

Top 10 of 8731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30735 6.79% 30603 26.00% 2338443 33.85% 260 0.68% vm711319.stark-industries.solutions
2 20260 4.48% 20188 17.15% 1540934 22.31% 281 0.73% host-176-124-215-108.hosted-by-vdsina.ru
3 5647 1.25% 5647 4.80% 417960 6.05% 22 0.06% 37.139.53.33
4 5728 1.27% 5728 4.87% 367076 5.31% 67 0.17% dim.studio3
5 3321 0.73% 3287 2.79% 206124 2.98% 153 0.40% 154.47.29.67
6 3170 0.70% 3081 2.62% 196440 2.84% 87 0.23% 154.47.29.71
7 2439 0.54% 2376 2.02% 151186 2.19% 96 0.25% 154.47.29.66
8 1821 0.40% 1821 1.55% 113036 1.64% 61 0.16% 154.47.29.72
9 1392 0.31% 1392 1.18% 86421 1.25% 49 0.13% 205-185-218-19.lim.as54138.net
10 1129 0.25% 1129 0.96% 70431 1.02% 32 0.08% 205-185-218-6.lim.as54138.net

Top 30 of 3826 Total Referrers
# Hits Referrer
1 19852 4.39% https://schoolofwoodcarving.com/
2 15898 3.51% https://100-lat.pl
3 15821 3.50% https://gratulacje-365.pl
4 15805 3.49% https://quote-collector.com
5 15727 3.47% https://great-sayings.com
6 15723 3.47% https://who-said-that.com
7 15659 3.46% https://smart-people-talk.com
8 15627 3.45% https://the-top-quotes.com
9 15575 3.44% https://quotebook.org
10 15545 3.43% https://shortsayings.org
11 15522 3.43% https://quote-collection.com
12 15480 3.42% https://murmur.org.ua
13 15420 3.41% https://rukodillya.net.ua
14 15409 3.40% https://vyazannya.com.ua
15 15400 3.40% https://moe-rukodillya.com.ua
16 15364 3.39% https://santekhnik.net.ua
17 15274 3.37% https://plytochnyk.com.ua
18 15258 3.37% https://teploexpert.net.ua
19 15184 3.35% https://myfood.net.ua
20 15176 3.35% https://mykitchen.net.ua
21 15169 3.35% https://rembud.com.ua
22 7309 1.61% https://grabovetskiy.com/
23 6840 1.51% - (Direct Request)
24 6780 1.50% https://schoolofwoodcarving.io/
25 6478 1.43% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
26 6473 1.43% https://www.facebook.com/woodcarvergrabovetskiy
27 5647 1.25% http://spicyypharm.top
28 4492 0.99% https://comvalor.eu/
29 4487 0.99% https://gostest.eu/
30 3908 0.86% https://jester-soft.ws/

Top 20 of 81 Total Search Strings
# Hits Search String
1 10 3.25% http://cyberia.plati.market/cat/cs-go-accounts/24108/
2 10 3.25% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-zemlu/
3 10 3.25% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-zalog/
4 9 2.92% https://www.ipoteka360.ru/moskva/ipoteka-bez-poruchitelej/
5 9 2.92% https://www.ipoteka360.ru/moskva/ipoteka-na-zemlu/
6 9 2.92% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
7 9 2.92% https://www.ipoteka360.ru/moskva/socialnaya/
8 9 2.92% https://www.ipoteka360.ru/sankt-peterburg/byudzhetnikam/
9 9 2.92% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/
10 9 2.92% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
11 8 2.60% https://www.ipoteka360.ru/sankt-peterburg/po-dvum-dokumentam/
12 8 2.60% https://www.ipoteka360.ru/sankt-peterburg/s-gospodderzhkoj/
13 7 2.27% https://www.ipoteka360.ru/moskva/ipoteka-bez-pervogo-vznosa/
14 7 2.27% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
15 7 2.27% https://www.ipoteka360.ru/moskva/ipoteka-so-spravkoj/
16 7 2.27% https://www.ipoteka360.ru/moskva/s-dosrochnym-pogasheniem/
17 7 2.27% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
18 7 2.27% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-kvartiry/
19 6 1.95% celulitis nunca mas
20 6 1.95% https://www.ipoteka360.ru/moskva/ipoteka-dlja-klientov/

Top 15 of 600 Total User Agents
# Hits User Agent
1 310115 68.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17281 3.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36
3 6584 1.45% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 VivoBrowser/8.9.0.0
4 4359 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 3909 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
6 2851 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2770 0.61% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 2765 0.61% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 2753 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2752 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 2734 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2726 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
13 2725 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 2722 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2716 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for November 2022

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 308777 68.21% 0 0.00% 0 0.00% Portugal
2 86295 19.06% 68167 57.91% 4375688 63.34% Unresolved/Unknown
3 26966 5.96% 26822 22.79% 1613464 23.36% Russian Federation
4 11066 2.44% 8637 7.34% 379505 5.49% US Commercial
5 9448 2.09% 8889 7.55% 477479 6.91% Network
6 3917 0.87% 1870 1.59% 146 0.00% Samoa
7 1198 0.26% 916 0.78% 7440 0.11% Thailand
8 1112 0.25% 722 0.61% 19932 0.29% Germany
9 1062 0.23% 447 0.38% 4039 0.06% China
10 341 0.08% 332 0.28% 3274 0.05% Old style Arpanet (arpa)
11 261 0.06% 190 0.16% 2891 0.04% Mexico
12 249 0.06% 247 0.21% 2466 0.04% India
13 244 0.05% 204 0.17% 1768 0.03% South Africa
14 167 0.04% 130 0.11% 1056 0.02% Brazil
15 154 0.03% 154 0.13% 9598 0.14% Wallis and Futuna Islands
16 144 0.03% 39 0.03% 308 0.00% Canada
17 130 0.03% 109 0.09% 998 0.01% Japan
18 128 0.03% 100 0.08% 843 0.01% Colombia
19 120 0.03% 108 0.09% 471 0.01% Non-Profit Organization
20 64 0.01% 53 0.05% 458 0.01% Indonesia
21 62 0.01% 7 0.01% 71 0.00% Czech Republic
22 57 0.01% 45 0.04% 373 0.01% Viet Nam
23 55 0.01% 33 0.03% 226 0.00% British Indian Ocean Territory
24 47 0.01% 45 0.04% 630 0.01% Ukraine
25 41 0.01% 28 0.02% 222 0.00% Yemen
26 40 0.01% 31 0.03% 235 0.00% Poland
27 39 0.01% 6 0.01% 70 0.00% Turkey
28 33 0.01% 29 0.02% 215 0.00% Netherlands
29 31 0.01% 17 0.01% 91 0.00% Guatemala
30 26 0.01% 15 0.01% 85 0.00% Paraguay


Generated by Webalizer Version 2.01