Usage Statistics for www.lilia-busse.de

Summary Period: October 2022
Generated 01-Nov-2022 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 395420
Total Files 100651
Total Pages 391865
Total Visits 15149
Total KBytes 3945501
Total Unique Sites 2311
Total Unique URLs 359
Total Unique Referrers 2816
Total Unique User Agents 380
. Avg Max
Hits per Hour 531 110227
Hits per Day 12755 116008
Files per Day 3246 5486
Pages per Day 12640 115923
Visits per Day 488 1149
KBytes per Day 127274 310308
Hits by Response Code
Code 200 - OK 100651
Code 206 - Partial Content 678
Code 302 - Found 181177
Code 304 - Not Modified 123
Code 404 - Not Found 112599
Code 500 - Internal Server Error 192

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 7522 1.90% 3002 2.98% 7375 1.88% 213 1.41% 116 5.02% 133250 3.38%
2 5806 1.47% 1816 1.80% 5695 1.45% 166 1.10% 87 3.76% 98550 2.50%
3 9040 2.29% 4152 4.13% 8927 2.28% 247 1.63% 100 4.33% 171982 4.36%
4 7596 1.92% 3040 3.02% 7520 1.92% 301 1.99% 148 6.40% 131714 3.34%
5 8041 2.03% 3029 3.01% 7919 2.02% 363 2.40% 187 8.09% 137593 3.49%
6 8584 2.17% 3818 3.79% 8397 2.14% 433 2.86% 259 11.21% 164839 4.18%
7 10221 2.58% 4458 4.43% 10131 2.59% 554 3.66% 188 8.14% 183773 4.66%
8 13076 3.31% 2143 2.13% 12918 3.30% 1093 7.21% 280 12.12% 73754 1.87%
9 9457 2.39% 3001 2.98% 9283 2.37% 275 1.82% 147 6.36% 119818 3.04%
10 14202 3.59% 2842 2.82% 14110 3.60% 1149 7.58% 142 6.14% 93939 2.38%
11 7655 1.94% 2990 2.97% 7544 1.93% 479 3.16% 137 5.93% 70452 1.79%
12 116008 29.34% 2884 2.87% 115923 29.58% 907 5.99% 592 25.62% 75642 1.92%
13 8080 2.04% 2616 2.60% 8001 2.04% 426 2.81% 135 5.84% 51821 1.31%
14 9844 2.49% 4192 4.16% 9777 2.49% 349 2.30% 114 4.93% 77049 1.95%
15 8298 2.10% 2922 2.90% 8177 2.09% 202 1.33% 94 4.07% 63439 1.61%
16 8248 2.09% 2794 2.78% 8136 2.08% 257 1.70% 129 5.58% 60436 1.53%
17 6427 1.63% 2773 2.76% 6328 1.61% 232 1.53% 108 4.67% 66756 1.69%
18 9111 2.30% 3668 3.64% 9034 2.31% 319 2.11% 149 6.45% 78367 1.99%
19 9655 2.44% 3934 3.91% 9593 2.45% 483 3.19% 146 6.32% 74775 1.90%
20 7636 1.93% 2893 2.87% 7492 1.91% 383 2.53% 168 7.27% 55857 1.42%
21 6233 1.58% 1972 1.96% 6097 1.56% 338 2.23% 188 8.14% 56599 1.43%
22 10252 2.59% 1839 1.83% 10178 2.60% 692 4.57% 117 5.06% 70220 1.78%
23 13361 3.38% 1715 1.70% 13204 3.37% 1085 7.16% 128 5.54% 62107 1.57%
24 15560 3.94% 2033 2.02% 15483 3.95% 996 6.57% 110 4.76% 102755 2.60%
25 16021 4.05% 3571 3.55% 15871 4.05% 813 5.37% 95 4.11% 169024 4.28%
26 14179 3.59% 4116 4.09% 14045 3.58% 821 5.42% 126 5.45% 213940 5.42%
27 14893 3.77% 4667 4.64% 14771 3.77% 899 5.93% 96 4.15% 246025 6.24%
28 4657 1.18% 3535 3.51% 4556 1.16% 255 1.68% 121 5.24% 222523 5.64%
29 5356 1.35% 4892 4.86% 5221 1.33% 261 1.72% 196 8.48% 310308 7.86%
30 6070 1.54% 5486 5.45% 5934 1.51% 222 1.47% 161 6.97% 293995 7.45%
31 4331 1.10% 3858 3.83% 4225 1.08% 119 0.79% 84 3.63% 214199 5.43%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 401 12439 3.15% 143 4461 4.43% 396 12288 3.14% 6064 187972 4.76%
1 394 12218 3.09% 146 4546 4.52% 389 12068 3.08% 5740 177927 4.51%
2 396 12276 3.10% 153 4758 4.73% 392 12164 3.10% 6247 193656 4.91%
3 3936 122024 30.86% 173 5374 5.34% 3931 121888 31.10% 7060 218855 5.55%
4 389 12068 3.05% 152 4730 4.70% 384 11914 3.04% 6324 196049 4.97%
5 382 11843 3.00% 140 4364 4.34% 375 11625 2.97% 5597 173511 4.40%
6 384 11913 3.01% 137 4254 4.23% 381 11832 3.02% 5223 161902 4.10%
7 403 12516 3.17% 132 4102 4.08% 399 12391 3.16% 5042 156295 3.96%
8 405 12575 3.18% 135 4209 4.18% 399 12374 3.16% 5427 168231 4.26%
9 395 12269 3.10% 124 3856 3.83% 392 12179 3.11% 4616 143081 3.63%
10 374 11604 2.93% 119 3711 3.69% 371 11512 2.94% 4267 132271 3.35%
11 383 11899 3.01% 121 3780 3.76% 379 11771 3.00% 4275 132525 3.36%
12 381 11823 2.99% 115 3581 3.56% 375 11653 2.97% 4148 128592 3.26%
13 400 12425 3.14% 120 3738 3.71% 394 12217 3.12% 4770 147875 3.75%
14 406 12597 3.19% 122 3808 3.78% 400 12428 3.17% 4622 143280 3.63%
15 414 12864 3.25% 128 3994 3.97% 409 12686 3.24% 4751 147274 3.73%
16 393 12204 3.09% 121 3780 3.76% 388 12056 3.08% 4578 141924 3.60%
17 384 11908 3.01% 133 4153 4.13% 377 11711 2.99% 5208 161437 4.09%
18 371 11523 2.91% 136 4240 4.21% 366 11365 2.90% 5423 168128 4.26%
19 369 11469 2.90% 137 4272 4.24% 365 11333 2.89% 5567 172573 4.37%
20 350 10873 2.75% 131 4084 4.06% 347 10763 2.75% 5353 165952 4.21%
21 344 10672 2.70% 137 4262 4.23% 338 10498 2.68% 5536 171612 4.35%
22 326 10113 2.56% 134 4174 4.15% 322 9998 2.55% 5560 172361 4.37%
23 364 11305 2.86% 142 4420 4.39% 359 11151 2.85% 5878 182218 4.62%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 42180 10.67% 421424 10.68% /stats/
2 21723 5.49% 38099 0.97% /admin/login.jsp
3 11548 2.92% 1410640 35.75% /stats/usage_201409.html
4 7632 1.93% 940251 23.83% /stats/usage_202210.html
5 5403 1.37% 3054 0.08% /
6 2396 0.61% 305111 7.73% /stats/usage_201506.html
7 1981 0.50% 253368 6.42% /stats/usage_202111.html
8 1897 0.48% 18987 0.48% http://lilia-busse.de/stats/
9 1393 0.35% 177690 4.50% /stats/usage_202209.html
10 833 0.21% 39725 1.01% /stats/webalizer.current
11 743 0.19% 2288 0.06% /kontakt/
12 94 0.02% 1367 0.03% /vita/
13 83 0.02% 1370 0.03% /nachlass/
14 82 0.02% 337 0.01% /impressum/
15 77 0.02% 794 0.02% /galerie/
16 76 0.02% 956 0.02% /vorwort/
17 74 0.02% 9227 0.23% /stats/usage_202206.html
18 70 0.02% 346 0.01% /links/
19 70 0.02% 8836 0.22% /stats/usage_202203.html
20 69 0.02% 8718 0.22% /stats/usage_202204.html
21 61 0.02% 495 0.01% /js/jquery.fancybox-1.2.1.pack.js
22 61 0.02% 7529 0.19% /stats/usage_202205.html
23 61 0.02% 7456 0.19% /stats/usage_202207.html
24 60 0.02% 164 0.00% /js/supersized.1.0.js
25 58 0.01% 19 0.00% /js/actions.js
26 58 0.01% 459 0.01% /js/jquery.easing.1.3.js
27 58 0.01% 244 0.01% /js/sites.js
28 57 0.01% 3187 0.08% /js/jquery.js
29 56 0.01% 269 0.01% /css/jquery.fancybox.css
30 56 0.01% 6744 0.17% /stats/usage_201810.html

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 11548 2.92% 1410640 35.75% /stats/usage_201409.html
2 7632 1.93% 940251 23.83% /stats/usage_202210.html
3 42180 10.67% 421424 10.68% /stats/
4 2396 0.61% 305111 7.73% /stats/usage_201506.html
5 1981 0.50% 253368 6.42% /stats/usage_202111.html
6 1393 0.35% 177690 4.50% /stats/usage_202209.html
7 833 0.21% 39725 1.01% /stats/webalizer.current
8 21723 5.49% 38099 0.97% /admin/login.jsp
9 1897 0.48% 18987 0.48% http://lilia-busse.de/stats/
10 74 0.02% 9227 0.23% /stats/usage_202206.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 5403 1.37% 7820 52.42% /
2 42180 10.67% 3233 21.67% /stats/
3 11548 2.92% 871 5.84% /stats/usage_201409.html
4 1897 0.48% 483 3.24% http://lilia-busse.de/stats/
5 743 0.19% 309 2.07% /kontakt/
6 21723 5.49% 183 1.23% /admin/login.jsp
7 74 0.02% 66 0.44% /stats/usage_202206.html
8 69 0.02% 65 0.44% /stats/usage_202204.html
9 70 0.02% 61 0.41% /stats/usage_202203.html
10 94 0.02% 60 0.40% /vita/

Top 10 of 148 Total Exit Pages
# Hits Visits URL
1 5403 1.37% 7948 53.21% /
2 42180 10.67% 3301 22.10% /stats/
3 21723 5.49% 980 6.56% /admin/login.jsp
4 743 0.19% 453 3.03% /kontakt/
5 1897 0.48% 412 2.76% http://lilia-busse.de/stats/
6 11548 2.92% 104 0.70% /stats/usage_201409.html
7 83 0.02% 53 0.35% /nachlass/
8 94 0.02% 53 0.35% /vita/
9 76 0.02% 53 0.35% /vorwort/
10 70 0.02% 45 0.30% /links/

Top 30 of 2311 Total Sites
# Hits Files KBytes Visits Hostname
1 44587 11.28% 7 0.01% 422 0.01% 2573 16.98% s-79-110-128-207.under.net.ua
2 35872 9.07% 0 0.00% 0 0.00% 435 2.87% s-79-110-133-198.under.net.ua
3 24408 6.17% 0 0.00% 0 0.00% 626 4.13% s-79-110-133-229.under.net.ua
4 20353 5.15% 0 0.00% 0 0.00% 217 1.43% s-79-110-128-156.under.net.ua
5 8733 2.21% 4306 4.28% 0 0.00% 537 3.54% serv3.jester-soft.ws
6 8707 2.20% 0 0.00% 0 0.00% 620 4.09% s-79-110-128-247.under.net.ua
7 7801 1.97% 7793 7.74% 582304 14.76% 19 0.13% vm711319.stark-industries.solutions
8 7345 1.86% 0 0.00% 0 0.00% 324 2.14% s-79-110-128-234.under.net.ua
9 7221 1.83% 0 0.00% 0 0.00% 78 0.51% s-79-110-133-201.under.net.ua
10 6666 1.69% 0 0.00% 0 0.00% 520 3.43% 104.28.192.95
11 5930 1.50% 0 0.00% 0 0.00% 382 2.52% 104.28.224.95
12 4144 1.05% 4144 4.12% 305542 7.74% 1 0.01% 37.139.53.33
13 4067 1.03% 4067 4.04% 40714 1.03% 1 0.01% 95-165-147-31.static.spd-mgts.ru
14 3233 0.82% 0 0.00% 0 0.00% 42 0.28% s-79-110-128-217.under.net.ua
15 3185 0.81% 3185 3.16% 31878 0.81% 104 0.69% host-89-22-237-236.hosted-by-vdsina.ru
16 3059 0.77% 678 0.67% 0 0.00% 291 1.92% 91.225.162.3
17 2811 0.71% 0 0.00% 0 0.00% 18 0.12% s-79-110-133-177.under.net.ua
18 2700 0.68% 2699 2.68% 166658 4.22% 17 0.11% vm1985900.51ssd.had.wf
19 2578 0.65% 2578 2.56% 193925 4.92% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
20 2390 0.60% 2390 2.37% 23926 0.61% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
21 2218 0.56% 2218 2.20% 22204 0.56% 2 0.01% v1332506.hosted-by-vdsina.ru
22 2134 0.54% 2134 2.12% 166466 4.22% 6 0.04% 37-115-193-107.broadband.kyivstar.net
23 2133 0.54% 2133 2.12% 23123 0.59% 10 0.07% 37-115-114-47.broadband.kyivstar.net
24 1959 0.50% 1959 1.95% 20232 0.51% 4 0.03% 37-115-221-89.broadband.kyivstar.net
25 1931 0.49% 0 0.00% 0 0.00% 125 0.83% s-79-110-128-134.under.net.ua
26 1868 0.47% 1866 1.85% 121280 3.07% 19 0.13% 94.140.112.62
27 1783 0.45% 0 0.00% 0 0.00% 181 1.19% s-79-110-128-250.under.net.ua
28 1723 0.44% 0 0.00% 498 0.01% 15 0.10% route.via.gtt.net
29 1371 0.35% 1371 1.36% 13715 0.35% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
30 1371 0.35% 1371 1.36% 13718 0.35% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru

Top 10 of 2311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7801 1.97% 7793 7.74% 582304 14.76% 19 0.13% vm711319.stark-industries.solutions
2 4144 1.05% 4144 4.12% 305542 7.74% 1 0.01% 37.139.53.33
3 2578 0.65% 2578 2.56% 193925 4.92% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 2700 0.68% 2699 2.68% 166658 4.22% 17 0.11% vm1985900.51ssd.had.wf
5 2134 0.54% 2134 2.12% 166466 4.22% 6 0.04% 37-115-193-107.broadband.kyivstar.net
6 1868 0.47% 1866 1.85% 121280 3.07% 19 0.13% 94.140.112.62
7 1221 0.31% 1221 1.21% 79916 2.03% 10 0.07% 92.51.5.192
8 820 0.21% 820 0.81% 53193 1.35% 15 0.10% host-185-117-118-252.creanova.org
9 4067 1.03% 4067 4.04% 40714 1.03% 1 0.01% 95-165-147-31.static.spd-mgts.ru
10 3185 0.81% 3185 3.16% 31878 0.81% 104 0.69% host-89-22-237-236.hosted-by-vdsina.ru

Top 30 of 2816 Total Referrers
# Hits Referrer
1 11369 2.88% https://vitalka.net.ua
2 11207 2.83% http://smach.com.ua
3 11164 2.82% https://pryvitayko.net.ua
4 11150 2.82% http://birthday.net.ua
5 11108 2.81% http://edim.com.ua
6 11097 2.81% https://pryvitay.com.ua
7 11008 2.78% https://slova.in.ua
8 10952 2.77% https://topvitannya.net.ua
9 10919 2.76% http://vitannya.info
10 10889 2.75% https://citata.net.ua
11 10816 2.74% https://mammedia.com.ua
12 10796 2.73% https://svyato365.net.ua
13 10793 2.73% https://vitannya.net
14 10728 2.71% https://pryvitay.co.ua
15 10665 2.70% https://privitus.net.ua
16 8733 2.21% https://jester-soft.ws/
17 6285 1.59% http://proserial.org
18 6237 1.58% - (Direct Request)
19 5450 1.38% https://schoolofwoodcarving.com/
20 4892 1.24% https://sexmilf-dating.com/
21 4479 1.13% https://love-girls24.com
22 4323 1.09% https://donjob.eu/
23 2700 0.68% https://www.instagram.com/chudoballons.me/
24 2640 0.67% https://nuru-massage.biz/
25 2554 0.65% https://reshim24.com
26 2335 0.59% https://schoolofwoodcarving.io/
27 2172 0.55% https://sexmilf-dating.com
28 1716 0.43% https://private-dating.nl
29 1659 0.42% http://propecia.site
30 1547 0.39% http://stromectolrf.online

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 19.51% http://kosmin-grupp.ru
2 6 14.63% http://zakamskaya.ru
3 5 12.20% http://2okna.com
4 5 12.20% http://rem-byt-kazan.ru
5 5 12.20% https://kosmin-grupp.ru
6 4 9.76% http://kosmin-grupp.com
7 4 9.76% https://rem-byt-kazan.ru
8 2 4.88% https://zakamskaya.ru
9 1 2.44% https://2okna.com
10 1 2.44% https://kosmin-grupp.com

Top 15 of 380 Total User Agents
# Hits User Agent
1 173351 43.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 109890 27.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.91 Safari/537.36
3 8738 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
4 3081 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 2569 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2534 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 2492 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 2486 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2476 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2472 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 2467 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
12 2467 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2466 0.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2459 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.39
15 2454 0.62% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 159558 40.35% 42 0.04% 1199 0.03% Ukraine
2 126521 32.00% 31457 31.25% 1747436 44.29% Unresolved/Unknown
3 37097 9.38% 6359 6.32% 337406 8.55% US Commercial
4 31276 7.91% 31251 31.05% 481618 12.21% Russian Federation
5 26098 6.60% 22871 22.72% 1110224 28.14% Network
6 8738 2.21% 4309 4.28% 134 0.00% Samoa
7 2701 0.68% 2700 2.68% 166661 4.22% Wallis and Futuna Islands
8 1070 0.27% 676 0.67% 31946 0.81% Germany
9 884 0.22% 880 0.87% 53537 1.36% Non-Profit Organization
10 385 0.10% 0 0.00% 111 0.00% United Kingdom
11 292 0.07% 279 0.28% 2885 0.07% Canada
12 241 0.06% 240 0.24% 2359 0.06% Old style Arpanet (arpa)
13 194 0.05% 1 0.00% 58 0.00% Palau
14 93 0.02% 66 0.07% 5127 0.13% China
15 30 0.01% 26 0.03% 238 0.01% Colombia
16 29 0.01% 10 0.01% 228 0.01% Czech Republic
17 25 0.01% 8 0.01% 167 0.00% Thailand
18 24 0.01% 24 0.02% 1462 0.04% Belarus
19 24 0.01% 21 0.02% 962 0.02% Switzerland
20 19 0.00% 15 0.01% 121 0.00% Ecuador
21 16 0.00% 15 0.01% 870 0.02% Austria
22 16 0.00% 16 0.02% 160 0.00% Singapore
23 12 0.00% 6 0.01% 18 0.00% St. Helena
24 11 0.00% 11 0.01% 83 0.00% Brazil
25 9 0.00% 7 0.01% 56 0.00% Mexico
26 8 0.00% 4 0.00% 11 0.00% Guatemala
27 8 0.00% 7 0.01% 168 0.00% Poland
28 5 0.00% 3 0.00% 16 0.00% Norway
29 4 0.00% 3 0.00% 27 0.00% Viet Nam
30 3 0.00% 1 0.00% 3 0.00% Equatorial Guinea


Generated by Webalizer Version 2.01